This program is preliminary and subject to change.
| FRIDAY JUNE 1 | ||
| 1300-1730 | CACB Oral Exams | |
| SATURDAY JUNE 2 | ||
| 0800-1130 | CACB Oral Exams | |
| 0900-1700 | CSCC 2017-2018 Council Meeting | |
| 1400-1700 | CACB 2017-2018 Board of Directors Meeting | |
| SUNDAY JUNE 3 | ||
| 0800-1130 | CACB Oral Exams | |
| 0800-1100 | ||
| 1100-1300 | CSCC Charity Run | |
| 1300-1600 | ||
| 1600-1700 | Committee and Special Interest Group Meetings 
 | |
| 1730-1830 | New Member Reception, sponsored by Siemens Healthineers Emeritus Member Reception | |
| 1830-1930 | Opening Keynote: Using Implementation Science to Improve Laboratory Stewardship | |
| 1930-2200 | ||
| MONDAY JUNE 4 | ||
| 0730-0830 | Clinical Biochemistry Editorial Board Meeting | |
| 0845-1200 | ||
| 1200-1900 | Exhibit and Poster Viewing 
 | |
| 1400-1500 | Industry Workshops | |
| 1400-1500 | Show Me the Data: Enable the Transition from Volume to Value Using Your Electronic Health Record | |
| 1400-1500 | ||
| 1400-1500 | ||
| 1600-1700 | Industry Workshops | |
| 1600-1700 | ||
| 1600-1700 | ||
| 1600-1700 | ||
| 1700-1900 | ||
| TUESDAY JUNE 5 | ||
| 0730-0830 | Management of Dysglycemia in Critically Ill Patients – Importance of Glucose Meter Accuracy | |
| 0730-0830 | ||
| 0900-1200 | Symposium: Hot Topics in Toxicology: The Opioid Crisis and Cannabis Legalization | |
| 1200-1330 | Lunch and Exhibit Viewing | |
| 1300-1330 | CSCC Council/Sponsor | |
| 1330-1630 | ||
| 1630-1730 | CSCC Annual General Meeting CSCC “Town Hall” | |
| 1730-1815 | CACB Annual General Meeting | |
| 1830-1930 | ||
| 1930-2230 | ||
| WEDNESDAY JUNE 6 | ||
| 0730-0830 | ||
| 0900-1200 | ||
| 1200-1300 | Annual Meetings Committee | |
| 1230-1300 | CDN Lab Informatics | |
| 1300-1400 | Committee and Special Interest Group Meetings 
 | |
| 1400-1500 | Committee and Special Interest Group Meetings 
 | |
| 1500-1600 | CSCC 2018 Committee | |
| 1600-1700 | CSCC 2018-2019 Council Meeting CACB 2018-2019 Board of Directors Meeting | |
